
Direct FAK
Import LCL Sailing Schedule
Vessel | Voy | LCL Cut-off | ETD Sydney | ETA Lautoka | ETA Suva |
---|---|---|---|---|---|
NPDL Tahiti | V2508N | 21/03/2025 | 27/03/2025 | 12/04/2025 | 14/03/2025 |
ARKADIA | 2507N | 06/03/2025 | 13/03/2025 | 29/03/2025 | 31/03/2025 |
NPDL Tahiti | 2506N | 20/02/2025 | 27/02/2025 | 15/03/2025 | 17/03/2025 |
Vessel | Voy | LCL Cut-off | ETD Melbourne | ETA Lautoka | ETA Suva |
---|---|---|---|---|---|
ARKADIA | 2507N | 10/03/2025 | 16/03/2025 | 29/03/2025 | 31/03/2025 |
NPDL Tahiti | 2506N | 24/02/2025 | 02/03/2025 | 15/03/2025 | 17/03/2025 |
Vessel | Voy | LCL Cut-off | ETD Brisbane | ETA Lautoka | ETA Suva |
---|---|---|---|---|---|
ARKADIA | V2507N | 18/03/2025 | 23/03/2025 | 29/03/2025 | 31/03/2025 |
NPDL Tahiti | 2506N | 28/02/2025 | 07/03/2025 | 15/03/2025 | 17/03/2025 |
ARKADIA | 2505N | 14/02/2025 | 21/02/2025 | 01/03/2025 | 03/03/2025 |
Cosmos Logistics Pte Ltd - Suva
Name | Phone contact | |
---|---|---|
Avishek Kumar | 892 7795 | cssuva@cosmoslogistics.co.nz |
Jainesh Ram | 998 0048 | sales@cosmoslogistics.co.nz |
Vilive Daivalu | 998 0097 | salessuva@cosmoslogistics.co.nz |
Cosmos Logistics Pte Ltd - Lautoka
Name | Phone contact | |
---|---|---|
Ravnesh Lal | 998 0218 | salesltk@cosmoslogistics.co.nz |
Swastika Chandra | 286 6498 | freight@cosmoslogistics.co.nz |
Edvin Chandra | 998 6308 | salesltka-1@cosmoslogistics.co.nz |